
I have written several articles the environment. A list of links have been provided at bottom of this article for your convenience. This article will, however address different aspects on the environment and the planet in general.
This article is a collection of why things aren’t what they seem. Also why you can’t compare apples to oranges. Finally you can’t always trust postings on Facebook. So, this is going to be an informative and hopefully fun article on many of the incongruous events and stories that have occurred in the last year. It has been a year of misinformation and biased media and social media. It is not whether or not the facts are true it is whether or not you can be convinced that they are true. Why is the left given a get out of jail card, while the right gets bitch slapped for the least infraction? We will try and figure this out too.
I am going to start with a recent posting on Facebook, that I fell for. Fracking vs lithium batteries. I am going to show the photos that were posted.




The second photo is an actual copper mine in Chile. The photos below are actually sites where lithium is mined. I will do an article on Fracking later, so we can cut through all the hub bub on the subject. This article is not the place for it. So I fell for the Facebook misinformation memes. It wasn’t the first time and it certainly won’t be the last time it happens. But I let people know that on FB, that when I re-post stuff, it is because I found it interesting, not necessarily accurate. God knows are politicians are experts on passing fake information as real. Just follow the story told by Kamala Harris and Lincoln. It will show how they take one fact and play fast and loose with the rest of the data. They do the same thing with speeches or rallies by President Trump.
Democrat Kamala Harris took heat during the vice presidential debate for what some said was misleading information about President Abraham Lincoln’s decision to wait until after the election to fill a Supreme Court vacancy. “I’m so glad we went through a little history lesson. Let’s do that a little more,” Harris said. “In 1864 … Abraham Lincoln was up for reelection. And it was 27 days before the election. And a seat became open on the United States Supreme Court. Abraham Lincoln’s party was in charge not only of the White House but the Senate. But Honest Abe said, ‘It’s not the right thing to do. The American people deserve to make the decision about who will be the next president of the United States, and then that person will be able to select who will serve on the highest court of the land.’”
The argument was called into question by Gillian Brockell of the Washington Post, who noted that Lincoln had other motivations for holding the seat open. “Harris is correct that a seat became available 27 days before the election,” Brockell wrote. “And that Lincoln didn’t nominate anyone until after he won. But there is no evidence he thought the seat should be filled by the winner of the election. In fact, he had other motives for the delay.” “If he had lost the election, there is no evidence he wouldn’t have filled the spot in the lame-duck session,” Brockell continued.
Harris also faced pushback on Twitter for the statement. “Kamala Harris’ use of Lincoln to justify not nominating a Supreme Court Justice was totally false,” former Speaker of the House Newt Gingrich said. “The Senate was not in session and the minute it came into session Lincoln nominated a Justice. She is either really ignorant or just lied.” The U.S. Senate’s historical record shows Congress was not in session at the time of Chief Justice Roger Taney’s death. Lincoln later nominated Salmon P. Chase to the seat the day Congress reconvened in December, and he was confirmed by the Senate that same day. Chase was one of Lincoln’s chief political rivals, having unsuccessfully battled Lincoln for the Republican nomination in 1860.
During the Trump and Biden Debate, Chris Wallace implied that President Trump never condemns the white supremacists. It since has been proven incorrect. He has repeatedly done so. Just sloppy work by Chris Wallace. It should never have been a question on the debate.
During the first presidential debate, Wallace challenged President Trump to condemn white supremacists. It was an astonishingly ill-informed — and inflammatory — challenge, and repeated a lie that Biden has told frequently in the campaign.
Trump has condemned white supremacists repeatedly.
As Breitbart News noted in a recent fact check:
ABC News fact-checked Biden, and noted — commendably — that Trump condemned white supremacists after the Charlottesville riots of August 2017, which Biden has also lied about, as well as on other occasions:
Two days after violent clashes in Charlottesville, Virginia, in 2017 — after first equating violence from white supremacists with those protesting — Trump said, “Racism is evil and those who cause violence in its name are criminals and thugs, including the KKK, neo-Nazis, white supremacists, and other hate groups.”
A month later, the president signed a congressional resolution condemning white supremacy.
In 2019, following shootings in El Paso, Texas, and Dayton, Ohio, Trump said, “In one voice, our nation must condemn racism, bigotry and white supremacy. ”
“These sinister ideologies must be defeated. Hate has no place in America. Hatred warps the mind, ravages the heart, and devours the soul,” he added.
Trump volunteered to condemn whatever group Wallace suggested. In the cross-talk, the name “Proud Boys” emerged, and Trump criticized them. Trump then noted — correctly — that the violence going on in the country is mostly left-wing.
In the last 10 months we have been immersed in A Coronavirus pandemic. Thanks to the hatred of President Trump by the Left and the Media, we have been barraged by a lot of false information. We supposed scientific experts on both sides spouting all kinds of “facts” and “data” to support their claims. I have discussed the virus in several articles already, so I won’t spend to much time discussing the subject again. Needless to say, most people are very confused. Confusion breeds uncertainty and fear. We don’t truly know how many people the virus has actually killed, but it is credited with killing over 210,00 people in the US alone.
The problem with the virus is that it likes to take people’s pre-existing medical problems and causes those issues to become exacerbated. If you have a respiratory past, it is going to hit your lungs hard, cardiac problems are going to be worsened. So not only are the numbers of deaths are being escalated, the importance of infections is also being exaggerated. The more people that get infected the more people that are now immune to the disease. The numbers of cases in the U.S. is being compared with other countries. First of all lets just touch base on one of he things that have learned about the virus. It seems to like fat cells, it gets its energy from these cells. If that is the case it could explain a lot. Like for instance why Americans seem to be targeted more than other countries.
In the world we have the largest number of obese people. According to State of Obesity: Better Policies for a Healthier America released Thursday by Trust for America’s Health, the U.S. adult obesity rate passed the 35 percent mark for the first time, standing at 36.7 percent, Furthermore, the national adult obesity rate has increased by 26 percent since 2008. Poverty and discrimination have also contributed to higher rates of obesity among certain racial and ethnic populations, according to the report. Black adults have the highest level of adult obesity nationally at 49.6 percent, which is driven in large part by an adult obesity rate among Black women of 56.9 percent. However, there are countries that have higher percentages of obesity, the overall populations are much smaller.
Sweden and countries of Thailand are often used for comparison. So lets look at the numbers. Sweden has 20.60% obesity, covid cases are 98, 451 and deaths 5,894, while in Thailand the percentage of obesity is 10% while 3,636 case and just 59 deaths. United States has 36.7% obesity and has 7,991,998 cases and 219,695 deaths. It seems that the numbers tend to support this premise. The life style of Sweden and Thailand are definitely different. They do a lot more walking and riding bicycles, so the population is in much better shape. So here comes comparing apples and oranges analogy.
Here are the 10 most obese countries by obesity rate:
- American Samoa (74.60%)
- Tokelau (74.40%)
- Nauru (61.00%)
- Cook Islands (55.90%)
- Palau (55.30%)
- Marshall Islands (52.90%)
- Tuvalu (51.60%)
- Niue (50.00%)
- Tonga (48.20%)
- Samoa (47.30%)


Country | Obesity Rate | BMI | Population 2020 |
---|---|---|---|
American Samoa | 74.60% | 34.9 | 55,191 |
Tokelau | 74.40% | 1,357 | |
Nauru | 61.00% | 32.5 | 10,824 |
Cook Islands | 55.90% | 33 | 17,564 |
Palau | 55.30% | 29.4 | 18,094 |
Marshall Islands | 52.90% | 29.2 | 59,190 |
Tuvalu | 51.60% | 29.3 | 11,792 |
Niue | 50.00% | 1,626 | |
Tonga | 48.20% | 31.9 | 105,695 |
Samoa | 47.30% | 31.7 | 198,414 |
Kiribati | 46.00% | 29.6 | 119,449 |
Micronesia | 45.80% | 29.4 | 115,023 |
Aruba | 38.20% | 106,766 | |
Kuwait | 37.90% | 30 | 4,270,571 |
Cayman Islands | 36.60% | 65,722 | |
United States | 36.20% | 28.8 | 331,002,651 |
British Virgin Islands | 35.50% | 30,231 | |
Jordan | 35.50% | 28.9 | 10,203,134 |
Saudi Arabia | 35.40% | 28.5 | 34,813,871 |
Qatar | 35.10% | 29.2 | 2,881,053 |
Bermuda | 34.40% | 62,278 | |
Guam | 34.30% | 168,775 | |
French Polynesia | 33.10% | 280,908 | |
Curacao | 33.00% | 164,093 | |
Puerto Rico | 32.90% | 2,860,853 | |
United States Virgin Islands | 32.50% | 104,425 | |
Libya | 32.50% | 27.7 | 6,871,292 |
Turkey | 32.10% | 27.8 | 84,339,067 |
Lebanon | 32.00% | 27.8 | 6,825,445 |
Egypt | 32.00% | 29.2 | 102,334,404 |
United Arab Emirates | 31.70% | 28.8 | 9,890,402 |
Bahamas | 31.60% | 28.4 | 393,244 |
New Caledonia | 31.50% | 285,498 | |
New Zealand | 30.80% | 27.9 | 4,822,233 |
Iraq | 30.40% | 28 | 40,222,493 |
Fiji | 30.20% | 27.2 | 896,445 |
Macau | 30.00% | 649,335 | |
Hong Kong | 29.90% | 7,496,981 | |
Bahrain | 29.80% | 28.2 | 1,701,575 |
Canada | 29.40% | 27.2 | 37,742,154 |
Northern Mariana Islands | 29.20% | 57,559 | |
Australia | 29.00% | 27.2 | 25,499,884 |
Malta | 28.90% | 27.2 | 441,543 |
Mexico | 28.90% | 28.1 | 128,932,753 |
Argentina | 28.30% | 27.7 | 45,195,774 |
South Africa | 28.30% | 27.3 | 59,308,690 |
Chile | 28.00% | 27.8 | 19,116,201 |
Dominica | 27.90% | 27 | 71,986 |
Uruguay | 27.90% | 26.8 | 3,473,730 |
Syria | 27.80% | 28.1 | 17,500,658 |
United Kingdom | 27.80% | 27.3 | 67,886,011 |
Dominican Republic | 27.60% | 26.7 | 10,847,910 |
Algeria | 27.40% | 26.2 | 43,851,044 |
Oman | 27.00% | 26.9 | 5,106,626 |
Tunisia | 26.90% | 26.8 | 11,818,619 |
Palestine | 26.80% | 27.6 | 5,101,414 |
Suriname | 26.40% | 27.4 | 586,632 |
Hungary | 26.40% | 26.3 | 9,660,351 |
Lithuania | 26.30% | 26.6 | 2,722,289 |
Israel | 26.10% | 26.3 | 8,655,535 |
Morocco | 26.10% | 25.6 | 36,910,560 |
Czech Republic | 26.00% | 26.9 | 10,708,981 |
Iran | 25.80% | 26.2 | 83,992,949 |
Costa Rica | 25.70% | 26.9 | 5,094,118 |
Andorra | 25.60% | 27.5 | 77,265 |
Venezuela | 25.60% | 27.2 | 28,435,940 |
Ireland | 25.30% | 27.5 | 4,937,786 |
Vanuatu | 25.20% | 26.2 | 307,145 |
Bulgaria | 25.00% | 26 | 6,948,445 |
Greece | 24.90% | 27.3 | 10,423,054 |
Jamaica | 24.70% | 27.4 | 2,961,167 |
El Salvador | 24.60% | 27.4 | 6,486,205 |
Cuba | 24.60% | 26.2 | 11,326,616 |
Belarus | 24.50% | 26.6 | 9,449,323 |
Croatia | 24.40% | 25.5 | 4,105,267 |
Belize | 24.10% | 28.9 | 397,628 |
Ukraine | 24.10% | 26 | 43,733,762 |
Gibraltar | 24.00% | 27.5 | 33,691 |
Spain | 23.80% | 26.7 | 46,754,778 |
Saint Vincent And The Grenadines | 23.70% | 27.3 | 110,940 |
Nicaragua | 23.70% | 26.9 | 6,624,554 |
Latvia | 23.60% | 25.8 | 1,886,198 |
Montenegro | 23.30% | 26 | 628,066 |
Barbados | 23.10% | 28.7 | 287,375 |
Norway | 23.10% | 26 | 5,421,241 |
Poland | 23.10% | 26.4 | 37,846,611 |
Russia | 23.10% | 26.5 | 145,934,462 |
Saint Kitts And Nevis | 22.90% | 29.7 | 53,199 |
Guadeloupe | 22.90% | 400,124 | |
Panama | 22.70% | 27.1 | 4,314,767 |
Haiti | 22.70% | 24.1 | 11,402,528 |
Luxembourg | 22.60% | 26.5 | 625,978 |
Solomon Islands | 22.50% | 25.5 | 686,884 |
Romania | 22.50% | 25.3 | 19,237,691 |
Macedonia | 22.40% | 25.8 | 2,083,374 |
Colombia | 22.30% | 25.9 | 50,882,891 |
Germany | 22.30% | 26.3 | 83,783,942 |
Finland | 22.20% | 25.9 | 5,540,720 |
Belgium | 22.10% | 25.5 | 11,589,623 |
Brazil | 22.10% | 25.9 | 212,559,417 |
Greenland | 22.00% | 56,770 | |
Taiwan | 22.00% | 24 | 23,816,775 |
Iceland | 21.90% | 25.9 | 341,243 |
Cyprus | 21.80% | 27 | 1,207,359 |
Albania | 21.70% | 26.1 | 2,877,797 |
Georgia | 21.70% | 27.2 | 3,989,167 |
France | 21.60% | 25.3 | 65,273,511 |
Serbia | 21.50% | 25.8 | 8,737,371 |
Honduras | 21.40% | 26.4 | 9,904,607 |
Grenada | 21.30% | 27 | 112,523 |
Papua New Guinea | 21.30% | 25.3 | 8,947,024 |
Estonia | 21.20% | 25.5 | 1,326,535 |
Guatemala | 21.20% | 26.5 | 17,915,568 |
Kazakhstan | 21.00% | 27.4 | 18,776,707 |
Portugal | 20.80% | 26.2 | 10,196,709 |
Mongolia | 20.60% | 26 | 3,278,290 |
Sweden | 20.60% | 25.8 | 10,099,265 |
Slovakia | 20.50% | 26.5 | 5,459,642 |
Netherlands | 20.40% | 25.4 | 17,134,872 |
Paraguay | 20.30% | 25.8 | 7,132,538 |
Guyana | 20.20% | 26.3 | 786,552 |
Slovenia | 20.20% | 26.9 | 2,078,938 |
Armenia | 20.20% | 26.7 | 2,963,243 |
Bolivia | 20.20% | 25.9 | 11,673,021 |
Austria | 20.10% | 25.4 | 9,006,398 |
Isle Of Man | 20.00% | 85,033 | |
Azerbaijan | 19.90% | 27.4 | 10,139,177 |
Ecuador | 19.90% | 27 | 17,643,054 |
Italy | 19.90% | 26 | 60,461,826 |
Saint Lucia | 19.70% | 29.6 | 183,627 |
Denmark | 19.70% | 25.3 | 5,792,202 |
Peru | 19.70% | 26.3 | 32,971,854 |
Switzerland | 19.50% | 25.3 | 8,654,622 |
Antigua And Barbuda | 18.90% | 28.1 | 97,929 |
Botswana | 18.90% | 24.7 | 2,351,627 |
Moldova | 18.90% | 26.7 | 4,033,963 |
Trinidad And Tobago | 18.60% | 28.7 | 1,399,488 |
Turkmenistan | 18.60% | 26.4 | 6,031,200 |
French Guiana | 17.90% | 298,682 | |
Bosnia And Herzegovina | 17.90% | 26.1 | 3,280,819 |
Namibia | 17.20% | 24.3 | 2,540,905 |
Yemen | 17.10% | 25.8 | 29,825,964 |
Lesotho | 16.60% | 24.9 | 2,142,249 |
Kyrgyzstan | 16.60% | 26.2 | 6,524,195 |
Uzbekistan | 16.60% | 26.1 | 33,469,203 |
Malaysia | 15.60% | 25.3 | 32,365,999 |
Zimbabwe | 15.50% | 23.4 | 14,862,924 |
Gabon | 15.00% | 25.5 | 2,225,734 |
Swaziland | 14.80% | 1,160,164 | |
Tajikistan | 14.20% | 25.4 | 9,537,645 |
Brunei | 14.10% | 26.2 | 437,479 |
Seychelles | 14.00% | 26.8 | 98,347 |
Djibouti | 13.50% | 23.3 | 988,000 |
Mauritania | 12.70% | 24.8 | 4,649,658 |
Sao Tome And Principe | 12.40% | 24.8 | 219,159 |
Cape Verde | 11.80% | 24.7 | 555,987 |
Cameroon | 11.40% | 24.4 | 26,545,863 |
Ghana | 10.90% | 24.2 | 31,072,940 |
Mauritius | 10.80% | 25.6 | 1,271,768 |
Gambia | 10.30% | 24 | 2,416,668 |
Ivory Coast | 10.30% | 23.6 | 26,378,274 |
Thailand | 10.00% | 24.1 | 69,799,978 |
Liberia | 9.90% | 24 | 5,057,681 |
Republic Of The Congo | 9.60% | 23.3 | 5,518,087 |
Benin | 9.60% | 23.4 | 12,123,200 |
Guinea Bissau | 9.50% | 23.1 | 1,968,001 |
Nigeria | 8.90% | 23.4 | 206,139,589 |
Senegal | 8.80% | 23 | 16,743,927 |
Sierra Leone | 8.70% | 22.8 | 7,976,983 |
Maldives | 8.60% | 25.1 | 540,544 |
Mali | 8.60% | 22.8 | 20,250,833 |
Pakistan | 8.60% | 23.8 | 220,892,340 |
Togo | 8.40% | 23.2 | 8,278,724 |
Tanzania | 8.40% | 23.1 | 59,734,218 |
Somalia | 8.30% | 21.9 | 15,893,222 |
Angola | 8.20% | 24.1 | 32,866,272 |
Zambia | 8.10% | 22.6 | 18,383,955 |
Equatorial Guinea | 8.00% | 25.6 | 1,402,985 |
Comoros | 7.80% | 24.1 | 869,601 |
Guinea | 7.70% | 22.7 | 13,132,795 |
Central African Republic | 7.50% | 22.4 | 4,829,767 |
Martinique | 7.20% | 375,265 | |
Mozambique | 7.20% | 22.3 | 31,255,435 |
Kenya | 7.10% | 23 | 53,771,296 |
Indonesia | 6.90% | 22.9 | 273,523,615 |
North Korea | 6.80% | 21.8 | 25,778,816 |
Dr Congo | 6.70% | 22.2 | 89,561,403 |
South Sudan | 6.60% | 25.2 | 11,193,725 |
Sudan | 6.60% | 25.2 | 43,849,260 |
Bhutan | 6.40% | 23.8 | 771,608 |
Philippines | 6.40% | 23.2 | 109,581,078 |
China | 6.20% | 23.9 | 1,439,323,776 |
Singapore | 6.10% | 23.7 | 5,850,342 |
Chad | 6.10% | 22.3 | 16,425,864 |
Rwanda | 5.80% | 22 | 12,952,218 |
Malawi | 5.80% | 22.8 | 19,129,952 |
Myanmar | 5.80% | 22.6 | 54,409,800 |
Burkina Faso | 5.60% | 22.1 | 20,903,273 |
Niger | 5.50% | 21.7 | 24,206,644 |
Afghanistan | 5.50% | 21.6 | 38,928,346 |
Burundi | 5.40% | 20.9 | 11,890,784 |
Laos | 5.30% | 22.6 | 7,275,560 |
Madagascar | 5.30% | 21.1 | 27,691,018 |
Uganda | 5.30% | 22 | 45,741,007 |
Sri Lanka | 5.20% | 23 | 21,413,249 |
Eritrea | 5.00% | 20.5 | 3,546,421 |
South Korea | 4.70% | 23.9 | 51,269,185 |
Ethiopia | 4.50% | 20.6 | 114,963,588 |
Japan | 4.30% | 22.6 | 126,476,461 |
Nepal | 4.10% | 22.2 | 29,136,808 |
Cambodia | 3.90% | 21.9 | 16,718,965 |
India | 3.90% | 21.9 | 1,380,004,385 |
Timor Leste | 3.80% | 21.2 | 1,318,445 |
Bangladesh | 3.60% | 21 | 164,689,383 |
Vietnam | 2.10% | 21.6 | 97,338,579 |
I have included numbers for obesity in the world. We are being compare to countries like Sweden, where the percentage for obesity is much lower like 20.60 and we are also being compared to countries in Africa, which typically have the lowest percentages of obesity. They
Country | Cases | Deaths | Region |
---|---|---|---|
United States | 7,991,998 | 219,695 | North America |
India | 7,119,300 | 109,184 | Asia |
Brazil | 5,094,979 | 150,506 | South America |
Russia | 1,298,718 | 22,597 | Europe |
Colombia | 911,316 | 27,834 | South America |
Argentina | 894,206 | 23,868 | South America |
Spain | 890,367 | 32,929 | Europe |
Peru | 849,371 | 33,305 | South America |
Mexico | 817,503 | 83,781 | North America |
France | 734,974 | 32,683 | Europe |
South Africa | 692,471 | 17,780 | Africa |
United Kingdom | 603,716 | 42,825 | Europe |
Iran | 500,075 | 28,544 | Asia |
Chile | 481,371 | 13,318 | South America |
Iraq | 402,330 | 9,852 | Asia |
Bangladesh | 378,266 | 5,524 | Asia |
Italy | 354,950 | 36,166 | Europe |
Philippines | 339,341 | 6,321 | Asia |
Saudi Arabia | 339,267 | 5,043 | Asia |
Turkey | 335,533 | 8,837 | Asia |
Indonesia | 333,449 | 11,844 | Asia |
Germany | 326,291 | 9,702 | Europe |
Pakistan | 318,932 | 6,570 | Asia |
Israel | 290,493 | 1,980 | Asia |
Ukraine | 261,034 | 4,972 | Europe |
Canada | 181,864 | 9,613 | North America |
Netherlands | 174,653 | 6,584 | Europe |
Belgium | 156,931 | 10,175 | Europe |
Romania | 155,283 | 5,411 | Europe |
Morocco | 152,404 | 2,605 | Africa |
Ecuador | 147,033 | 12,191 | South America |
Bolivia | 138,574 | 8,308 | South America |
Qatar | 127,985 | 220 | Asia |
Poland | 125,816 | 3,004 | Europe |
Panama | 120,313 | 2,491 | North America |
Dominican Republic | 118,477 | 2,173 | North America |
Czech Republic (Czechia) | 117,110 | 987 | Europe |
Kuwait | 111,116 | 658 | Asia |
Kazakhstan | 108,757 | 1,746 | Asia |
Nepal | 107,755 | 636 | Asia |
United Arab Emirates | 106,229 | 445 | Asia |
Oman | 105,890 | 1,038 | Asia |
Egypt | 104,516 | 6,052 | Africa |
Sweden | 98,451 | 5,894 | Europe |
Guatemala | 97,715 | 3,384 | North America |
Japan (+Diamond Princess) | 89,624 | 1,640 | Asia |
Costa Rica | 87,439 | 1,076 | North America |
Portugal | 86,664 | 2,080 | Europe |
China | 85,578 | 4,634 | Asia |
Ethiopia | 84,295 | 1,287 | Africa |
Belarus | 83,534 | 896 | Europe |
Honduras | 83,146 | 2,504 | North America |
Venezuela | 83,137 | 697 | South America |
Bahrain | 75,614 | 275 | Asia |
Moldova | 62,151 | 1,461 | Europe |
Uzbekistan | 61,098 | 505 | Asia |
Switzerland | 60,368 | 2,088 | Europe |
Nigeria | 60,266 | 1,115 | Africa |
Singapore | 57,876 | 27 | Asia |
Armenia | 56,451 | 1,020 | Asia |
Austria | 55,319 | 851 | Europe |
Lebanon | 53,568 | 459 | Asia |
Algeria | 53,072 | 1,801 | Africa |
Paraguay | 49,675 | 1,077 | South America |
Kyrgyzstan | 49,230 | 1,085 | Asia |
Ghana | 47,005 | 306 | Africa |
State of Palestine | 44,299 | 381 | Asia |
Libya | 42,712 | 631 | Africa |
Ireland | 42,528 | 1,826 | Europe |
Azerbaijan | 41,982 | 609 | Asia |
Kenya | 41,546 | 766 | Africa |
Afghanistan | 39,799 | 1,477 | Asia |
Hungary | 37,664 | 954 | Europe |
Serbia | 34,787 | 763 | Europe |
Tunisia | 32,556 | 478 | Africa |
Denmark | 32,422 | 669 | Europe |
Bosnia and Herzegovina | 30,647 | 928 | Europe |
El Salvador | 30,196 | 890 | North America |
Myanmar | 27,974 | 646 | Asia |
Australia | 27,285 | 898 | Australia/Oceania |
Jordan | 24,926 | 191 | Asia |
South Korea | 24,703 | 433 | Asia |
Bulgaria | 24,402 | 892 | Europe |
Greece | 22,358 | 449 | Europe |
Cameroon | 21,203 | 423 | Africa |
North Macedonia | 20,937 | 792 | Europe |
Croatia | 20,440 | 324 | Europe |
Côte d’Ivoire | 20,154 | 120 | Africa |
Slovakia | 19,851 | 61 | Europe |
Madagascar | 16,718 | 237 | Africa |
Malaysia | 15,657 | 157 | Asia |
Norway | 15,524 | 275 | Europe |
Zambia | 15,458 | 337 | Africa |
Albania | 15,399 | 420 | Europe |
Senegal | 15,268 | 314 | Africa |
Montenegro | 13,869 | 202 | Europe |
Sudan | 13,673 | 836 | Africa |
Finland | 11,998 | 346 | Europe |
Namibia | 11,936 | 128 | Africa |
Georgia | 11,794 | 85 | Asia |
Guinea | 11,022 | 69 | Africa |
Maldives | 10,894 | 35 | Asia |
DR Congo | 10,851 | 276 | Africa |
Tajikistan | 10,222 | 79 | Asia |
French Guiana | 10,144 | 69 | South America |
Mozambique | 10,001 | 71 | Africa |
Uganda | 9,801 | 93 | Africa |
Luxembourg | 9,722 | 132 | Europe |
Haiti | 8,882 | 230 | North America |
Gabon | 8,835 | 54 | Africa |
Slovenia | 8,663 | 167 | Europe |
Zimbabwe | 8,011 | 230 | Africa |
Jamaica | 7,718 | 139 | North America |
Mauritania | 7,550 | 163 | Africa |
Cabo Verde | 7,072 | 75 | Africa |
Guadeloupe | 6,483 | 77 | North America |
Angola | 6,366 | 218 | Africa |
Lithuania | 6,122 | 103 | Europe |
Cuba | 5,978 | 123 | North America |
Malawi | 5,821 | 180 | Africa |
Eswatini | 5,669 | 113 | Africa |
Djibouti | 5,423 | 61 | Africa |
Nicaragua | 5,264 | 153 | North America |
Hong Kong | 5,183 | 105 | Asia |
Congo | 5,118 | 90 | Africa |
Bahamas | 5,078 | 107 | North America |
Equatorial Guinea | 5,063 | 83 | Africa |
Suriname | 5,051 | 107 | South America |
Trinidad and Tobago | 5,043 | 90 | North America |
Rwanda | 4,896 | 31 | Africa |
Central African Republic | 4,854 | 62 | Africa |
Sri Lanka | 4,752 | 13 | Asia |
Syria | 4,718 | 224 | Asia |
Réunion | 4,491 | 16 | Africa |
Aruba | 4,194 | 33 | North America |
Mayotte | 3,989 | 43 | Africa |
Estonia | 3,865 | 68 | Europe |
Somalia | 3,864 | 99 | Africa |
Malta | 3,776 | 41 | Europe |
Thailand | 3,636 | 59 | Asia |
Gambia | 3,632 | 117 | Africa |
Iceland | 3,526 | 10 | Europe |
Guyana | 3,469 | 103 | South America |
Mali | 3,286 | 132 | Africa |
Botswana | 3,219 | 18 | Africa |
South Sudan | 2,777 | 55 | Africa |
French Polynesia | 2,754 | 10 | Australia/Oceania |
Andorra | 2,696 | 55 | Europe |
Latvia | 2,670 | 40 | Europe |
Belize | 2,496 | 36 | North America |
Benin | 2,411 | 41 | Africa |
Guinea-Bissau | 2,385 | 40 | Africa |
Sierra Leone | 2,306 | 72 | Africa |
Uruguay | 2,294 | 50 | South America |
Burkina Faso | 2,271 | 61 | Africa |
Yemen | 2,052 | 595 | Asia |
Cyprus | 2,006 | 25 | Asia |
Togo | 1,940 | 49 | Africa |
New Zealand | 1,871 | 25 | Australia/Oceania |
Martinique | 1,851 | 22 | North America |
Lesotho | 1,805 | 42 | Africa |
Liberia | 1,363 | 82 | Africa |
Chad | 1,304 | 92 | Africa |
Niger | 1,201 | 69 | Africa |
Vietnam | 1,109 | 35 | Asia |
Sao Tome & Principe | 929 | 15 | Africa |
San Marino | 741 | 42 | Europe |
Sint Maarten | 707 | 22 | North America |
Channel Islands | 699 | 48 | Europe |
Turks and Caicos | 696 | 6 | North America |
Curaçao | 583 | 1 | North America |
Papua New Guinea | 554 | 7 | Australia/Oceania |
Taiwan | 527 | 7 | Asia |
Burundi | 524 | 1 | Africa |
Tanzania | 509 | 21 | Africa |
Comoros | 495 | 7 | Africa |
Gibraltar | 485 | 0 | Europe |
Faeroe Islands | 477 | 0 | Europe |
Saint Martin | 466 | 8 | North America |
Eritrea | 414 | 0 | Africa |
Mauritius | 395 | 10 | Africa |
Isle of Man | 346 | 24 | Europe |
Mongolia | 316 | 0 | Asia |
Bhutan | 306 | 0 | Asia |
Cambodia | 283 | 0 | Asia |
Monaco | 234 | 2 | Europe |
Cayman Islands | 221 | 1 | North America |
Barbados | 208 | 7 | North America |
Bermuda | 184 | 9 | North America |
Caribbean Netherlands | 148 | 2 | North America |
Seychelles | 148 | 0 | Africa |
Brunei | 146 | 3 | Asia |
Liechtenstein | 144 | 1 | Europe |
Antigua and Barbuda | 111 | 3 | North America |
British Virgin Islands | 71 | 1 | North America |
Saint Barthelemy | 65 | 0 | North America |
St. Vincent & Grenadines | 64 | 0 | North America |
Macao | 46 | 0 | Asia |
Fiji | 32 | 2 | Australia/Oceania |
Dominica | 32 | 0 | North America |
Saint Lucia | 29 | 0 | North America |
Timor-Leste | 28 | 0 | Asia |
New Caledonia | 27 | 0 | Australia/Oceania |
Grenada | 24 | 0 | North America |
Laos | 23 | 0 | Asia |
Saint Kitts & Nevis | 19 | 0 | North America |
Saint Pierre & Miquelon | 16 | 0 | North America |
Greenland | 16 | 0 | North America |
Montserrat | 13 | 1 | North America |
Falkland Islands | 13 | 0 | South America |
Holy See | 12 | 0 | Europe |
Western Sahara | 10 | 1 | Africa |
MS Zaandam | 9 | 2 | |
Anguilla | 3 | 0 | North America |
Solomon Islands | 2 | 0 | Australia/Oceania |
So lets poke the media bear. Before Trump announced his campaign for the Presidency, he was a media Darling. There are photos all over the internet with him posing with all the rich and famous righties and lefties. It didn’t matter what race they are, you can find him posing with someone of that nationality. It was part of the Hollywood world. He had a TV show, a magazine and he owned casinos. He donated money to major charities, the black population loved him. As soon as announced his Presidency, Oh My God, the shit hit the fan, he immediately became an anathema. He was reviled, vilified and castigated. The press immediately started posting negative articles. The news channels, MSNBC, CNN and the broadcast networks started with nonstop negative coverage. Thanks to Hiliary Clinton and President Obama rumors of Russian collusion started to creep into news cycles. Almost five years later it has only gotten stronger, and threatens to overpower President Trump. He may actually lose this election because of the non stop hate being rammed down the American throats.
Since the beginning of the impeachment inquiry on September 24, the coverage has somehow become even more hostile than before. As Newsbusters explains, “out of 684 evaluative comments included in these broadcasts, a whopping 96 percent have been negative, vs. a meager four percent that have been positive.”
During the six weeks since Speaker of the House Nancy Pelosi announced the start of the inquiry (September 24 through November 5), the ABC, CBS and NBC evening newscasts churned out 398 minutes of coverage to the Ukraine scandal, or more than three-fifths of all administration news during this period (645 minutes).
Amazingly, the mainstream media was even negative about President Trump’s role in the U.S. military operation that ended up taking out ISIS leader Abu Bakr al-Baghdadi.
Out of nine evaluative statements about the President himself, two-thirds (67%) were negative. These focused on his refusal to brief congressional leaders, as well as his belittling description of the cruel ISIS leader’s last moments (“He died like a dog….He died like a coward….Whimpering, screaming and crying.”)
On the one hand, this is utterly amazing. On the other hand, it’s also as expected. After all, we on the right have been saying for years — if not decades — that the mainstream media and the Democratic Party are one and the same.
