
I have written several articles on postings related to Big Tech, Social Media and Corporations. A list of links have been provided at bottom of this article for your convenience. This article will, however address different aspects on these Industries.
This is just a short article listing the 1oo richest people and families in the World. Last year I wrote an article on the richest 25 people in the world (https://common-sense-in-america.com/2020/12/15/how-did-so-many-of-the-25-richest-people-in-the-world-increase-their-wealth-in-2020/). If you compare these two lists you will be amazed on how much money some of the people made in just one year. I will not discuss how they made their money, because the points I made in the previous article still hold true. I have included a hyperlink here so that you can go back and read the article if you like. I am sure you can guess what the major reason is, many of them are still riding the coat tails of the COVID pandemic. Elon Musk is one of the few who has been not doing so, he has been earning his money from his ingenuity.
RANK | NAME | NET WORTH | CHANGE | AGE | SOURCE | COUNTRY/TERRITORY | |
---|---|---|---|---|---|---|---|
1 | Elon Musk | $248.4 B | ▶ $4.6 B | 1.89% | 50 | Tesla, SpaceX | United States | |
2 | Jeff Bezos | $196.3 B | ▶ $1.5 B | 0.79% | 57 | Amazon | United States | |
3 | Bernard Arnault & family | $190.9 B | ▶ $4.0 B | -2.06% | 72 | LVMH | France | |
4 | Bill Gates | $136.9 B | ▶ $613 M | -0.45% | 66 | Microsoft | United States | |
5 | Larry Ellison | $128.8 B | ▶ $6.1 B | -4.55% | 77 | software | United States | |
6 | Larry Page | $122.5 B | ▶ $897 M | -0.73% | 48 | United States | ||
7 | Mark Zuckerberg | $120.0 B | ▶ $176 M | 0.15% | 37 | United States | ||
8 | Sergey Brin | $118.0 B | ▶ $858 M | -0.72% | 48 | United States | ||
9 | Warren Buffett | $106.9 B | ▶ $2.7 B | -2.44% | 91 | Berkshire Hathaway | United States | |
10 | Steve Ballmer | $102.4 B | ▶ $452 M | -0.44% | 65 | Microsoft | United States | |
11 | Francoise Bettencourt Meyers & family | $91.7 B | ▶ $1.1 B | -1.22% | 68 | L’Oréal | France | |
12 | Mukesh Ambani | $87.7 B | ▶ $2.4 B | -2.63% | 64 | diversified | India | |
13 | Carlos Slim Helu & family | $80.8 B | ▶ $1.2 B | 1.54% | 81 | telecom | Mexico | |
14 | Gautam Adani & family | $78.9 B | ▶ $1.4 B | -1.75% | 59 | infrastructure, commodities | India | |
15 | Zhong Shanshan | $77.9 B | ▶ $120 M | -0.15% | 67 | beverages, pharmaceuticals | China | |
16 | Amancio Ortega | $73.4 B | ▶ $58 M | -0.08% | 85 | Zara | Spain | |
17 | Michael Bloomberg | $70.0 B | $0 | 79 | Bloomberg LP | United States | |
18 | Jim Walton | $65.5 B | ▶ $1.1 B | -1.71% | 73 | Walmart | United States | |
19 | Alice Walton | $64.6 B | ▶ $1.1 B | -1.72% | 72 | Walmart | United States | |
20 | Rob Walton | $64.3 B | ▶ $1.1 B | -1.71% | 77 | Walmart | United States | |
21 | Phil Knight & family | $59.5 B | ▶ $149 M | -0.25% | 83 | Nike | United States | |
22 | Zhang Yiming | $59.4 B | $0 | 37 | TikTok | China | |
23 | Robin Zeng | $58.6 B | ▶ $347 M | -0.59% | 52 | batteries | Hong Kong | |
24 | MacKenzie Scott | $57.3 B | ▶ $514 M | 0.90% | 51 | Amazon | United States | |
25 | Michael Dell | $56.9 B | ▶ $51 M | 0.09% | 56 | Dell computers | United States | |
26 | Charles Koch | $52.9 B | $0 | 86 | Koch Industries | United States | |
26 | Julia Koch & family | $52.9 B | $0 | 59 | Koch Industries | United States | |
28 | David Thomson & family | $51.7 B | ▶ $175 M | -0.34% | 64 | media | Canada | |
29 | François Pinault & family | $50.1 B | ▶ $442 M | -0.87% | 85 | luxury goods | France | |
30 | Huateng Ma | $43.7 B | ▶ $1.3 B | -2.95% | 50 | internet media | China | |
31 | Beate Heister & Karl Albrecht Jr. | $43.2 B | $0 | supermarkets | Germany | ||
32 | Jack Ma | $36.7 B | ▶ $166 M | 0.45% | 57 | e-commerce | China | |
33 | Len Blavatnik | $36.6 B | ▶ $104 M | -0.28% | 64 | music, chemicals | United States | |
34 | Stephen Schwarzman | $36.1 B | ▶ $113 M | -0.31% | 74 | investments | United States | |
35 | Klaus-Michael Kuehne | $35.3 B | ▶ $1.1 B | -3.03% | 84 | shipping | Germany | |
36 | Takemitsu Takizaki | $34.1 B | ▶ $750 M | -2.15% | 76 | sensors | Japan | |
37 | Giovanni Ferrero | $33.4 B | $0 | 57 | Nutella, chocolates | Italy | |
38 | Leonardo Del Vecchio & family | $32.9 B | ▶ $624 M | -1.86% | 86 | eyeglasses | Italy | |
39 | John Mars | $32.7 B | $0 | 86 | candy, pet food | United States | |
39 | Jacqueline Mars | $32.7 B | $0 | 82 | candy, pet food | United States | |
41 | He Xiangjian | $31.7 B | ▶ $558 M | -1.73% | 79 | home appliances | China | |
42 | Lee Shau Kee | $31.2 B | ▶ $45 M | -0.14% | 93 | real estate | Hong Kong | |
43 | Alain Wertheimer | $30.6 B | $0 | 73 | Chanel | France | |
43 | Gerard Wertheimer | $30.6 B | $0 | 70 | Chanel | France | |
45 | Tadashi Yanai & family | $30.4 B | ▶ $381 M | -1.24% | 72 | fashion retail | Japan | |
46 | Dieter Schwarz | $30.3 B | $0 | 82 | retail | Germany | |
47 | Li Ka-shing | $29.8 B | ▶ $411 M | 1.40% | 93 | diversified | Hong Kong | |
48 | Alexey Mordashov & family | $29.6 B | ▶ $46 M | -0.15% | 56 | steel, investments | Russia | |
49 | William Lei Ding | $29.4 B | ▶ $1.5 B | -4.99% | 50 | online games | China | |
50 | Leonard Lauder | $29.3 B | ▶ $1.1 B | -3.49% | 88 | Estee Lauder | United States | |
51 | Daniel Gilbert | $28.7 B | ▶ $22 M | 0.08% | 59 | Quicken Loans | United States | |
52 | Susanne Klatten | $28.6 B | ▶ $390 M | -1.35% | 59 | BMW, pharmaceuticals | Germany | |
53 | Wang Wei | $28.1 B | ▶ $161 M | -0.57% | 51 | package delivery | China | |
54 | Shiv Nadar | $28.0 B | ▶ $238 M | 0.86% | 76 | software services | India | |
55 | Leonid Mikhelson | $27.8 B | ▶ $113 M | 0.41% | 66 | gas, chemicals | Russia | |
56 | Miriam Adelson | $27.0 B | ▶ $106 M | 0.39% | 76 | casinos | United States | |
57 | Vladimir Potanin | $26.7 B | ▶ $333 M | 1.26% | 60 | metals | Russia | |
58 | Sam Bankman-Fried | $26.5 B | $0 | 29 | cryptocurrency | United States | |
59 | Huang Shilin | $26.4 B | ▶ $155 M | -0.58% | 54 | batteries | China | |
60 | Vagit Alekperov | $26.3 B | ▶ $175 M | -0.66% | 71 | oil | Russia | |
61 | Vladimir Lisin | $26.2 B | ▶ $48 M | -0.18% | 65 | steel, transport | Russia | |
62 | Jensen Huang | $26.2 B | ▶ $142 M | -0.54% | 58 | semiconductors | United States | |
63 | Wei Jianjun & family | $26.0 B | ▶ $621 M | -2.33% | 57 | automobiles | China | |
64 | Andrey Melnichenko | $25.8 B | ▶ $3 M | -0.01% | 49 | coal, fertilizers | Russia | |
65 | Masayoshi Son | $24.9 B | ▶ $650 M | -2.54% | 64 | internet, telecom | Japan | |
66 | Gennady Timchenko | $24.8 B | ▶ $110 M | 0.45% | 69 | oil, gas | Russia | |
67 | Abigail Johnson | $24.8 B | $0 | 59 | money management | United States | |
68 | Dietrich Mateschitz | $24.6 B | $0 | 77 | Red Bull | Austria | |
69 | Yang Huiyan & family | $24.5 B | ▶ $179 M | -0.73% | 40 | real estate | China | |
70 | Jim Simons | $24.4 B | $0 | 83 | hedge funds | United States | |
71 | Eric Schmidt | $23.8 B | ▶ $148 M | -0.62% | 66 | United States | ||
72 | Thomas Peterffy | $23.7 B | ▶ $117 M | -0.49% | 77 | discount brokerage | United States | |
73 | German Larrea Mota Velasco & family | $23.6 B | ▶ $275 M | -1.15% | 68 | mining | Mexico | |
74 | Wang Chuanfu | $23.3 B | ▶ $588 M | -2.46% | 55 | batteries, automobiles | China | |
75 | Stefan Quandt | $22.8 B | ▶ $467 M | -2.01% | 55 | BMW | Germany | |
76 | Pang Kang | $22.8 B | ▶ $226 M | -0.98% | 65 | soy sauce | China | |
77 | Radhakishan Damani | $22.4 B | ▶ $200 M | -0.89% | 66 | retail, investments | India | |
78 | Gina Rinehart | $22.2 B | ▶ $1 M | -0.01% | 67 | mining | Australia | |
79 | Qin Yinglin & family | $21.9 B | ▶ $167 M | -0.76% | 56 | pig breeding | China | |
80 | Thomas Struengmann & family | $21.8 B | ▶ $119 M | 0.55% | 71 | pharmaceuticals | Germany | |
80 | Andreas Struengmann & family | $21.8 B | ▶ $119 M | 0.55% | 71 | pharmaceuticals | Germany | |
82 | Sun Piaoyang | $21.7 B | ▶ $498 M | -2.24% | 63 | pharmaceuticals | China | |
83 | R. Budi Hartono | $21.6 B | ▶ $562 M | 2.66% | 80 | banking, tobacco | Indonesia | |
84 | Li Shufu | $21.5 B | ▶ $266 M | -1.22% | 58 | automobiles | China | |
85 | Rupert Murdoch & family | $21.5 B | ▶ $70 M | 0.33% | 90 | newspapers, TV network | United States | |
86 | Mike Cannon-Brookes | $21.4 B | ▶ $291 M | 1.38% | 42 | software | Australia | |
87 | Scott Farquhar | $21.3 B | ▶ $298 M | 1.42% | 42 | software | Australia | |
88 | Theo Albrecht Jr & family | $21.1 B | $0 | 70 | Aldi, Trader Joe’s | Germany | |
89 | Ken Griffin | $21.0 B | $0 | 53 | hedge funds | United States | |
90 | Thomas Frist Jr & family | $21.0 B | ▶ $106 M | 0.51% | 83 | hospitals | United States | |
91 | Dustin Moskovitz | $20.9 B | ▶ $384 M | 1.87% | 37 | United States | ||
92 | Michael Hartono | $20.8 B | ▶ $539 M | 2.66% | 82 | banking, tobacco | Indonesia | |
93 | Colin Zheng Huang | $20.5 B | ▶ $381 M | 1.89% | 41 | e-commerce | China | |
94 | Li Xiting | $20.3 B | ▶ $237 M | -1.15% | 70 | medical devices | Singapore | |
95 | John Menard Jr | $20.1 B | $0 | 81 | home improvement stores | United States | |
96 | Ray Dalio | $20.0 B | $0 | 72 | hedge funds | United States | |
97 | Iris Fontbona & family | $19.2 B | ▶ $87 M | 0.46% | 78 | mining | Chile | |
98 | Wang Wenyin | $19.1 B | $0 | 53 | mining, copper products | China | |
99 | Fan Hongwei & family | $19.0 B | ▶ $253 M | -1.32% | 54 | petrochemicals | China | |
100 | Lakshmi Mittal | $18.7 B | ▶ $45 M | -0.24% | 71 | steel | India |
Resources
Forbes.com, “THE WORLD’S REAL-TIME BILLIONAIRES”;
Postings for Big Tech, Social Media and Corporations
https://common-sense-in-america.com/2020/09/19/what-is-woke/
https://common-sense-in-america.com/2020/08/06/much-to-do-about-tiktok/
https://common-sense-in-america.com/2020/08/05/did-the-mob-leave-las-vegas/
https://common-sense-in-america.com/2020/08/01/why-are-tech-companies-biased/
https://common-sense-in-america.com/2020/06/17/corporate-donations-to-the-blm-and-attempt-to-placate-the-left/
https://common-sense-in-america.com/2020/11/10/how-did-the-communications-decency-act-affect-social-media/
https://common-sense-in-america.com/2020/06/09/electric-cars-are-they-worth-the-hype/
https://common-sense-in-america.com/2020/06/12/5g-networking-who-will-win-the-race/
https://common-sense-in-america.com/2020/06/24/news-bias-what-is-the-media-afraid-of/
https://common-sense-in-america.com/2020/10/27/machine-learning-fairness/
https://common-sense-in-america.com/2020/07/12/is-social-distancing-destroying-our-moral-fiber-and-culture/
https://common-sense-in-america.com/2020/07/27/when-and-why-did-the-media-become-biased-is-it-a-tool-of-the-left/
https://common-sense-in-america.com/2020/12/15/how-did-so-many-of-the-25-richest-people-in-the-world-increase-their-wealth-in-2020/
https://common-sense-in-america.com/2021/02/05/what-happened-to-fox-news/
https://common-sense-in-america.com/2021/02/22/why-our-hundreds-of-ceos-resigning/
https://common-sense-in-america.com/2021/03/05/does-big-tech-have-an-obligation-to-allow-freedom-of-speech-due-to-the-protections-it-enjoys-under-article-230/
https://common-sense-in-america.com/2021/05/04/why-is-bill-gates-buying-farm-land/
https://common-sense-in-america.com/2021/05/11/journalism-its-past-present-and-future/
https://common-sense-in-america.com/2021/07/09/elon-musk-the-name-says-it-all/
https://common-sense-in-america.com/2021/07/16/how-monopolies-hurt-our-country/
https://common-sense-in-america.com/2021/07/30/is-space-travel-only-for-the-rich-if-so-who-cares/
https://common-sense-in-america.com/2021/12/21/the-top-100-richest-people-in-2021/